UBS Hong Kong Open 2008 Leaderboard
The leaderboard for the UBS Hong Kong Open 2008 Leaderboard after Round 1
UBS Hong Kong Champions 2008 Leaderboard after Round 1: Top 25
Position | Name | Nationality | Round 1 | Score | Hole(AGG) |
1 | Richard Sterne | RSA | 64 | -6 | 64 |
1 | Liang Wen-Chong | CHN | 64 | -6 | 64 |
3 | Frankie Minoza | PHI | 65 | -5 | 65 |
3 | Lin Wen-tang | TPE | 65 | -5 | 65 |
5 | Francesco Molinari | ITA | 66 | -4 | 66 |
5 | Oliver Wilson | ENG | 66 | -4 | 66 |
6 | Chawalit Plaphol | THA | 66 | -4 | 66 |
5 | Wang Ter-chang | TPE | 66 | -4 | 66 |
9 | Rick Kulacz | AUS | 67 | -3 | -3 |
9 | Chinnarat Phadungsil | THA | 67 | -3 | 67 |
9 | Peter Hanson | SWE | 67 | -3 | 67 |
9 | Artemio Murakami | PHI | 67 | -3 | 67 |
9 | Mikko Ilonen | FIN | 67 | -3 | 67 |
9 | Oliver Fisher | ENG | 67 | -3 | 67 |
9 | Marcus Fraser | AUS | 67 | -3 | 67 |
16 | David Dixon | ENG | 68 | -2 | 68 |
16 | Marcus Both | AUS | 68 | -2 | 68 |
16 | Iain Steel | MAS | 68 | -2 | 68 |
16 | Darren Beck | AUS | 68 | -2 | 68 |
16 | Lu Wen-teh | TPE | 68 | -2 | 68 |
16 | Colin Montgomerie | SCO | 68 | -2 | 68 |
16 | Hwang In-choon | KOR | 68 | -2 | 68 |
16 | Chapchai Nirat | THA | 68 | -2 | 68 |
Where next?
Betting Guide: UBS Hong Kong Open 2008 UBS Hong Kong Open Champions 2008 draws: - Round 1 - Round 2 Betting Guide: Dunlop Phoenix News: Daly and Faldo head for Hong Kong Golf Monthly Forum: Have your say
Get Christmas all wrapped up with a Golf Monthly subscription
Get the Golf Monthly Newsletter
Subscribe to the Golf Monthly newsletter to stay up to date with all the latest tour news, equipment news, reviews, head-to-heads and buyer’s guides from our team of experienced experts.
-
Farah O’Keefe Facts: 10 Things To Know About The College Golfer
Farah O’Keefe has her sights set on a successful professional career – here are 10 things to know about the Texan
By Mike Hall Published
-
Watch: Rory McIlroy Makes Slam Dunk Hole-In-One At Pebble Beach Pro-Am
The four-time Major winner produced a moment of magic in the opening round of his first PGA Tour event of the year
By Mike Hall Published